use
The series of impulse voltage generators are mainly used for the impulse voltage test of electric impulse voltage full wave, lightning impulse voltage cut wave, operating impulse voltage wave and steep wave for electric equipment and other test products. Check insulation performance.
performance
The 1200kV/2400kV/4800kV line impulse voltage generator can produce standard lightning full wave, operating wave and lightning cut wave, oscillating lightning wave, oscillating operating wave, line insulator steep wave, composite insulator steep wave and transformer inductive operating wave, a total of eight impulse voltage waveforms, technical indicators in line with the national standards and IEC standards. Technology has passed the ministerial appraisal, the main technical performance in the domestic leading position. Reaching the international advanced level of similar products.
The characteristics of
1. Complete set of equipment is complete with complete voltage grade;
2, the impulse voltage generator loop inductance is small, and adopts the bandstop filtering measures, under the load of large capacity can still produce the standard impulse voltage waveform, the load capacity is large, the domestic initiative, and used in scientific research and enterprise units;
3. The voltage utilization coefficient is fu. The lightning wave and operation wave are not less than 90% and 80% respectively;
4, impact body structure is compact, beautiful appearance, convenient wave modulation, simple operation, good synchronization performance. Reliable action.
5, Adopts SCR or LC constant current charging automatic control technology, high degree of automation. Strong anti-interference ability;
6. Wave cutting delay adopts electronic delay adjustable circuit or L-C delay mode;
7. The computer controlled river (optical fiber) system is the first and only registered by the National Copyright Administration. Passed GB/T and IC standard evaluation.
HYCJ-1200型冲击电压发生器成套装置
HYCJ-1200型冲击电压发生器成套装置
标称电压 Rated Voltage (KV) | 冲击电容量 Impulse Capacitance (uF) | 级电容量 Stage Capacitance (uF) | 冲击能量 Impulse Energy (kJ) | 级电压 Stage Voltage (kV) | 级数 Stage Number | 底盘 Chassis | 级高 StageH(mm) | 类型 Type | 顶罩 Top Cover | 高H mm | 重量 Weight | ||
长L(mm) | 宽W(mm) | H | 长L(mm) | 宽W(mm) | (mm) | (Kg) | |||||||
±300 | 0.25 | 0.5 | 11.25 | ±150 | 2 | 1500 | 800 | 515 | G型 | 2400 | 1750 | 1520 | 574 |
0.5 | 1 | 22.5 | 651 | ||||||||||
±450 | 0.167 | 0.5 | 16.9 | 3 | 2035 | 714 | |||||||
0.04167 | 1 | 33.41 | 778 | ||||||||||
±600 | 0.025 | 0.5 | 22.5 | 4 | 2550 | 802 | |||||||
0.0375 | 1 | 45 | 876 | ||||||||||
±750 | 0.0238 | 0.5 | 28.13 | 5 | 3065 | 926 | |||||||
0.0357 | 1 | 56.26 | 986 | ||||||||||
±450 | 0.0208 | 0.5 | 16.9 | ±150 | 3 | 3100 | 1300 | 440 | H型 | 2250 | 1150 | ||
0.03125 | 1 | 33.41 | 1358 | ||||||||||
±600 | 0.0185 | 0.5 | 22.5 | 4 | 2690 | 1200 | |||||||
0.037 | 1 | 45 | 1558 | ||||||||||
±750 | 0.0166 | 0.5 | 28.13 | 5 | 3130 | 1625 | |||||||
0.0333 | 1 | 56.26 | 1758 | ||||||||||
±900 | 0.01388 | 0.5 | 33.74 | 6 | 3570 | 1696 | |||||||
0.0277 | 1 | 67.5 | 1958 | ||||||||||
±1050 | 0.0166 | 0.5 | 39.36 | 7 | 4010 | 1846 | |||||||
0.0333 | 1 | 78.27 | 2158 | ||||||||||
±1200 | 0.01388 | 0.5 | 45 | 8 | 4450 | 2008 | |||||||
0.0277 | 1 | 90 | 2354 | ||||||||||
±1350 | 0.0166 | 0.5 | 50.625 | 9 | 4890 | 2153 | |||||||
0.0333 | 1 | 101.2 | 2557 | ||||||||||
±1500 | 0.01388 | 0.5 | 56.25 | 10 | 5330 | 2310 | |||||||
0.0277 | 1 | 112.5 | 2750 |
HYCJ-3000型冲击电压发生器成套装置
标称电压 Rated Voltage | 冲击电容量 Impulse Capacitance | 级电容量 Stage Capacitance | 冲击能量 Impulse Energy | 级电压 Stage Voltage | 级数 Stage Number | 底盘 Chassis | 级高 StageH(mm) | 类型 Type | 顶罩 Top Cover | 高H mm | 重量 Weight(Kg) | ||
(KV) | (uF) | (uF) | (kJ) | (kV) | 长L(mm) | 宽W(mm) | H | 长L(mm) | 宽W(mm) | ||||
±1600 | 0.0625 | 0.5 | 80 | ±200 | 8 | 4490 | 2500 | 650 | H | 3950 | 3000 | 7300 | 4803 |
0.09375 | 0.75 | 120 | 5306 | ||||||||||
0.125 | 1 | 160 | 5306 | ||||||||||
±1800 | 0.0556 | 0.5 | 90 | 9 | 7950 | 5103 | |||||||
0.0833 | 0.75 | 135 | 5706 | ||||||||||
0.1111 | 1 | 180 | 5706 | ||||||||||
±2200 | 0.0456 | 0.5 | 110 | 11 | 8600 | 5703 | |||||||
0.0682 | 0.75 | 165 | 6506 | ||||||||||
0.09091 | 1 | 220 | 6506 | ||||||||||
±2400 | 0.0417 | 0.5 | 120 | 12 | 15150 | 6003 | |||||||
0.0625 | 0.75 | 180 | 6906 | ||||||||||
0.0833 | 1 | 240 | 6906 | ||||||||||
±2800 | 0.0357 | 0.5 | 140 | 14 | 4800 | 2800 | 4650 | 3360 | 10600 | 7503 | |||
0.0536 | 0.75 | 210 | 8456 | ||||||||||
0.0174 | 1 | 280 | 8456 | ||||||||||
±3000 | 0.0333 | 0.5 | 150 | ±200 | 15 | 4800 | 2800 | 4750 | 3460 | 11250 | 7850 | ||
0.05 | 0.75 | 225 | 8912 | ||||||||||
0.067 | 1 | 300 | 8912 |
HYCJ4800型冲击电压发生器
标称电压 Rated Voltage | 冲击电容量 Impulse Capacitance | 级电容量 Stage Capacitance | 冲击能量 Impulse Energy | 级电压 Stage Voltage | 级数 Stage Number | 底盘 Chassis | 级高 StageH(mm) | 类型 Type | 顶罩 Top Cover | 高H mm | 重量 Weight(Kg) | ||
(KV) | (uF) | (uF) | (kJ) | (kV) | 长L(mm) | 宽W(mm) | H | 长L(mm) | 宽W(mm) | ||||
±3200 | 0.03125 | 0.5 | 160 | ±200 | 16 | 4800 | 2800 | 650 | H | 4850 | 3560 | 11900 | 8170 |
0.04687 | 0.75 | 240 | 9368 | ||||||||||
0.0625 | 1 | 320 | 9368 | ||||||||||
±3600 | 0.0278 | 0.5 | 180 | 18 | 4950 | 3660 | 13200 | 8850 | |||||
0.04167 | 0.75 | 270 | 10280 | ||||||||||
0.0556 | 1 | 360 | 10280 | ||||||||||
±4000 | 0.025 | 0.5 | 200 | 20 | 5050 | 3760 | 14500 | 9490 | |||||
0.0375 | 1 | 300 | 11192 | ||||||||||
0.05 | 1.5 | 400 | 11192 | ||||||||||
±4200 | 0.0238 | 0.5 | 210 | 21 | 5150 | 3860 | 15150 | 9850 | |||||
0.0357 | 1 | 315 | 11648 | ||||||||||
0.0476 | 1.5 | 420 | 13740 | ||||||||||
±4800 | 0.0208 | 0.5 | 240 | 24 | 5350 | 4000 | 16540 | 10850 | |||||
0.03125 | 1 | 360 | 13016 | ||||||||||
0.0417 | 1.5 | 480 | 15416 | ||||||||||
±5400 | 0.0185 | 0.5 | 270 | 27 | 5450 | 4100 | 18490 | 14021 | |||||
0.037 | 1 | 540 | 15365 | ||||||||||
0.0555 | 1.5 | 810 | 18453 | ||||||||||
±6000 | 0.0166 | 0.5 | 300 | 30 | 6000 | 4000 | 5550 | 4200 | 20440 | 17893 | |||
0.0333 | 1 | 600 | 19452 | ||||||||||
0.05 | 1.5 | 900 | 21354 | ||||||||||
±7200 | 0.01388 | 0.5 | 360 | ±300 | 24 | 990 | 5750 | 4400 | 25000 | 16589 | |||
0.0277 | 1 | 720 | 18256 | ||||||||||
0.0416 | 1.5 | 1080 | 20369 |